<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>The Hand of Scalpuman</title>
		<link>http://forum.thelordoftrading.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 11 Mar 2010 22:32:48 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>The Hand of Scalpuman</title>
			<url>http://www.thelordoftrading.com/images/LOT blackbg460.jpg</url>
			<link>http://forum.thelordoftrading.com/feed/?</link>
		</image>
		<item>
			<title>TheGoldAndOilGuy : Gold, Silver, Oil and Natural Gas mid-week trading charts</title>
			<link>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/thegoldandoilguy-gold-silver-oil-and-natural-gas-mid-week-trading-charts-t645.htm</link>
			<dc:creator>TheGoldAndOilGuy</dc:creator>
			<description>March 11th 2010

So far this week has been pretty slow. Large cap stocks continue to lag the market which can be observed by looking at the Dow Jones Industrial Average which still has room to move higher before breaking the January

high.

One important thing to note is that volume has picked up this week considerably – particularly on the SP500 and OEX. It’s difficult to say if this volume is a good sign or not. 

A lot of stocks and sectors are trading near their January high and this  ...</description>
			<category>Fellow Traders Blog updates</category>
			<pubDate>Thu, 11 Mar 2010 22:32:48 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/thegoldandoilguy-gold-silver-oil-and-natural-gas-mid-week-trading-charts-t645.htm#1484</comments>
			<guid>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/thegoldandoilguy-gold-silver-oil-and-natural-gas-mid-week-trading-charts-t645.htm</guid>
		</item>
		<item>
			<title>ADVFN Evening Euro Markets Bulletin - Mar. 3th 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-evening-euro-markets-bulletin-mar-3th-2010-t644.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>by ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE MORE



 

London Market Report 

Miners pull index lower 

 

Market Movers 

FTSE 100 5,617.26 -0.41% 

techMARK 1,637.62 -0.19% 

FTSE 250 9,854.44 -0.11%



London bounced off 5,600 despite a weak start on Wall Street but still closed in the red on a weak day for miners. 



Falling commodity prices and China inflation concerns prompted profit taking in Fresnillo, Randgold, Rio Tinto, ENRC, Kazakhmys,  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 11 Mar 2010 17:48:32 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-evening-euro-markets-bulletin-mar-3th-2010-t644.htm#1483</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-evening-euro-markets-bulletin-mar-3th-2010-t644.htm</guid>
		</item>
		<item>
			<title>Biggest Rally in 76 Years Not Dead Yet as Seers See Gains Ahead</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/biggest-rally-in-76-years-not-dead-yet-as-seers-see-gains-ahead-t643.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Rita Nazareth and Whitney Kisling

March 11 (Bloomberg) -- Laszlo Birinyi will never forget the moment a year ago when the last ounce of confidence disappeared. Everyone from billionaire Warren Buffett to New York University Professor Nouriel Roubini was convinced that the economy was in a free-fall, that exploding deficits would devastate the dollar and that home prices were heading down as much as 20 percent.

&quot;At turning points, the mood is always in one direction,&quot;

says the  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 11 Mar 2010 10:24:24 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/biggest-rally-in-76-years-not-dead-yet-as-seers-see-gains-ahead-t643.htm#1482</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/biggest-rally-in-76-years-not-dead-yet-as-seers-see-gains-ahead-t643.htm</guid>
		</item>
		<item>
			<title>China’s Inflation Quickens as Industrial Production Climbs</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/chinas-inflation-quickens-as-industrial-production-climbs-t642.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Bloomberg News

March 11 (Bloomberg) -- China’s inflation reached a 16- month high, industrial output climbed and new loans exceeded forecasts, adding to the case for the government to pare back stimulus measures.

Consumer prices rose 2.7 percent in February from a year earlier, the National Bureau of Statistics said in Beijing today, compared with the 2.5 percent median estimate of 29 economists surveyed by Bloomberg News. Seasonal factors stemming from a weeklong holiday may have boosted  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 11 Mar 2010 10:14:49 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/chinas-inflation-quickens-as-industrial-production-climbs-t642.htm#1481</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/chinas-inflation-quickens-as-industrial-production-climbs-t642.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin March, 11th 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-11th-2010-t641.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>by ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE MORE

London Market Report 

Miners lead decline  

 

Market Movers 

techMARK 1,639.62 -0.06% 

FTSE 100 5,629.83 -0.19% 

FTSE 250 9,853.78 -0.12%



London’s main index is being dragged lower by mining stocks, though Old Mutual is the weakest link among the blue chips after it published full-year results this morning. 



South African insurer Old Mutual has resumed dividend payments following a better  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 11 Mar 2010 10:04:54 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-11th-2010-t641.htm#1480</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-11th-2010-t641.htm</guid>
		</item>
		<item>
			<title>The eurozone crisis is now a nightmare for German</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/the-eurozone-crisis-is-now-a-nightmare-for-german-t639.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>Financial Times

By: Martin Wolf



Ever since the federal republic was founded, Germany has had two over-riding strategic objectives: sound money and European integration. These were the twin imperatives learned from the calamities of the early 20th century. The euro embodies these aims. Now they conflict with each other.Is the right answer to rescue sinners, thereby strengthening the cohesion of the eurozone, but threatening monetary stability? Or is it to let sinners default, thereby strengthening  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Thu, 11 Mar 2010 03:01:35 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/the-eurozone-crisis-is-now-a-nightmare-for-german-t639.htm#1477</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/the-eurozone-crisis-is-now-a-nightmare-for-german-t639.htm</guid>
		</item>
		<item>
			<title>The EURUSD thread</title>
			<link>http://forum.thelordoftrading.com/the-bull-the-bear-and-the-ugly-spreader-trading-forum-f1/the-eurusd-thread-t312.htm</link>
			<dc:creator>Sauros</dc:creator>
			<description>I open here a thread on EURUSD.</description>
			<category>The Bull, The Bear and the Ugly Spreader Trading Forum</category>
			<pubDate>Wed, 25 Nov 2009 22:06:42 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/the-bull-the-bear-and-the-ugly-spreader-trading-forum-f1/the-eurusd-thread-t312.htm#752</comments>
			<guid>http://forum.thelordoftrading.com/the-bull-the-bear-and-the-ugly-spreader-trading-forum-f1/the-eurusd-thread-t312.htm</guid>
		</item>
		<item>
			<title>Greek Crisis Is Over, Rest of Region Safe, Prodi Says</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/greek-crisis-is-over-rest-of-region-safe-prodi-says-t638.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>Bold claim if you ask me....How can Prodi say this when he has no idea of the extent to which some of these countries are leveraged through off Balance sheet financing and/or swap arrangements?



========================================================================================



By Bloomberg News

                                    				                  

           March 10 (Bloomberg) -- The worst of Greece’s financial crisis is over and other European nations won’t follow in  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Wed, 10 Mar 2010 18:14:52 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/greek-crisis-is-over-rest-of-region-safe-prodi-says-t638.htm#1474</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/greek-crisis-is-over-rest-of-region-safe-prodi-says-t638.htm</guid>
		</item>
		<item>
			<title>Hedge-Fund Losses Show Euro’s Drop Fails to Benefit All Traders</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/hedge-fund-losses-show-euros-drop-fails-to-benefit-all-traders-t637.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Katherine Burton

March 10 (Bloomberg) -- Hedge funds that trade currencies are taking hits from politicians casting them as speculators out to sink the euro and push Greece into insolvency. They are also losing money.

Macro funds, so named because they try to profit from macroeconomic trends, fell 1 percent in the first two months of the year, according to data compiled by Chicago-based Hedge Fund Research Inc. Brevan Howard Asset Management LLC, Europe’s largest hedge-fund firm, Moore  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Wed, 10 Mar 2010 10:37:16 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/hedge-fund-losses-show-euros-drop-fails-to-benefit-all-traders-t637.htm#1473</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/hedge-fund-losses-show-euros-drop-fails-to-benefit-all-traders-t637.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin March, 10th 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-10th-2010-t636.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>by ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE MORE

London Market Report 

Very quiet start



London’s blue chips have opened lower but there is little momentum either way at present with modest gains for the banks offset by a stack of companies going ex-dividend. 



Derivatives broker Tullett Prebon is the stand-out after it confirmed preliminary discussions with a third party which may or may not lead to an offer. 



A much improved performance  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Wed, 10 Mar 2010 10:30:14 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-10th-2010-t636.htm#1472</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-10th-2010-t636.htm</guid>
		</item>
		<item>
			<title>Yuan Faces Appreciation Pressure on Rates, SAFE Says (Update3)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yuan-faces-appreciation-pressure-on-rates-safe-says-update3-t634.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Bloomberg News

March 9 (Bloomberg) -- The yuan is facing increased pressure to appreciate as a widening interest-rate differential spurs inflows of funds through &quot;underground money shops,&quot; 

China’s top currency regulator said.

The funds are disguised as foreign direct investment and trade accounts, Yi Gang, head of the State Administration of Foreign Exchange, said at a briefing in Beijing today. The yuan’s exchange rate will be kept stable at a &quot;reasonable and balanced  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 09 Mar 2010 10:01:16 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yuan-faces-appreciation-pressure-on-rates-safe-says-update3-t634.htm#1470</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yuan-faces-appreciation-pressure-on-rates-safe-says-update3-t634.htm</guid>
		</item>
		<item>
			<title>Yen Strengthens as Exporters Bring Home Profits; Stocks Slide</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-strengthens-as-exporters-bring-home-profits-stocks-slide-t633.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Sandy Hendry

March 9 (Bloomberg) -- The yen strengthened against all 16 of the most-traded currencies as Japanese companies brought home profits before the fiscal year ends, while the British pound weakened on disappointing housing data. Most Asian stocks fell.

Japan’s currency climbed 0.85 percent against the pound and

0.6 percent versus the South Korean won at 5 p.m. Tokyo time on speculation exporters are taking advantage of a tax break enacted last year on repatriated overseas earnings.  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 09 Mar 2010 10:00:10 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-strengthens-as-exporters-bring-home-profits-stocks-slide-t633.htm#1469</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-strengthens-as-exporters-bring-home-profits-stocks-slide-t633.htm</guid>
		</item>
		<item>
			<title>Greece to Press U.S. to Crack Down on ‘Speculators’ (Update1)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/greece-to-press-us-to-crack-down-on-speculators-update1-t632.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Shobhana Chandra

March 9 (Bloomberg) -- Greek Prime Minister George Papandreou will press President Barack Obama to help Europe combat &quot;unprincipled speculators,&quot; who he said have roiled markets and threaten a new global financial crisis.

&quot;Europe and America must say ‘enough is enough’ to those speculators who only place value on immediate returns, with utter disregard for the consequences on the larger economic system,&quot; he said in a speech yesterday in Washington.

Papandreou,  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 09 Mar 2010 09:58:24 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/greece-to-press-us-to-crack-down-on-speculators-update1-t632.htm#1468</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/greece-to-press-us-to-crack-down-on-speculators-update1-t632.htm</guid>
		</item>
		<item>
			<title>Default Swaps Fall to Six-Week Low on Greece: Credit Markets</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/default-swaps-fall-to-six-week-low-on-greece-credit-markets-t630.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By John Detrixhe and Shannon D. Harrington

March 8 (Bloomberg) -- The cost to protect against corporate defaults fell to the lowest in more than six weeks and U.S. investment-grade bond sales rose fivefold as optimism builds that Greece’s budget crisis will be contained.

The Markit CDX North America Investment-Grade Index, linked to credit swaps on 125 companies, dropped 6 basis points last week to 85.4 basis points, the lowest since Jan. 20, CMA DataVision prices show. Asia-Pacific indexes  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Mon, 08 Mar 2010 09:48:39 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/default-swaps-fall-to-six-week-low-on-greece-credit-markets-t630.htm#1466</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/default-swaps-fall-to-six-week-low-on-greece-credit-markets-t630.htm</guid>
		</item>
		<item>
			<title>Roubini Says Cautious China to Limit Yuan Gain to 4% (Update1)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/roubini-says-cautious-china-to-limit-yuan-gain-to-4-update1-t629.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Ye Xie

March 8 (Bloomberg) -- China will limit the yuan’s appreciation to 4 percent over the next 12 months because of a &quot;super cautious&quot; outlook on the global economy, said New York University Professor Nouriel Roubini.

The central bank may end a 20-month peg to the dollar as soon as the second quarter, allowing a 2 percent one-step gain, and then let the currency strengthen another 1 percent to 2 percent in 12 months, Roubini said in an interview in New York.

The yuan rose  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Mon, 08 Mar 2010 09:45:38 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/roubini-says-cautious-china-to-limit-yuan-gain-to-4-update1-t629.htm#1465</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/roubini-says-cautious-china-to-limit-yuan-gain-to-4-update1-t629.htm</guid>
		</item>
		<item>
			<title>Sarkozy Says Euro Zone Ready to Help Greece If Needed (Update2)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/sarkozy-says-euro-zone-ready-to-help-greece-if-needed-update2-t628.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Jonathan Stearns and Maria Petrakis

March 8 (Bloomberg) -- French President Nicolas Sarkozy said the euro region is ready to rescue Greece should the government struggle to fund its budget deficit, arguing that the country is &quot;under attack&quot; from so-called speculators.

&quot;I want to be very clear: if it were necessary, the states of the euro zone would fulfill their commitments,&quot; Sarkozy said in Paris yesterday after a meeting with Greek Prime Minister George Papandreou.  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Mon, 08 Mar 2010 09:43:04 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/sarkozy-says-euro-zone-ready-to-help-greece-if-needed-update2-t628.htm#1464</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/sarkozy-says-euro-zone-ready-to-help-greece-if-needed-update2-t628.htm</guid>
		</item>
		<item>
			<title>The JPY thread</title>
			<link>http://forum.thelordoftrading.com/the-bull-the-bear-and-the-ugly-spreader-trading-forum-f1/the-jpy-thread-t612.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>The Yen has been strong the dollar from last year 09 up through 1st quarter 2010? Any thoughts why fundamentally? Or what thesis is driving this? 



Can't be carry trade with interest rate differentials around the world at all time lows. Or is it a regional difference with its proximity to emerging asia? Or is it the political climate? Or are current econ data relative healthy vs past econ data?



Also i would note its strong vs the AUD as well and other developed pairs. I would appreciate  ...</description>
			<category>The Bull, The Bear and the Ugly Spreader Trading Forum</category>
			<pubDate>Wed, 03 Mar 2010 23:02:37 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/the-bull-the-bear-and-the-ugly-spreader-trading-forum-f1/the-jpy-thread-t612.htm#1430</comments>
			<guid>http://forum.thelordoftrading.com/the-bull-the-bear-and-the-ugly-spreader-trading-forum-f1/the-jpy-thread-t612.htm</guid>
		</item>
		<item>
			<title>Forex Taxes in the UK - ????</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/forex-taxes-in-the-uk-t613.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description><![CDATA[I have a tax questions about forex.
<br />

<br />
I have the option of transferring my FX accont to a UK account. I was just curious how FX taxes are handled there in terms of capital gains tax and income tax. 
<br />

<br />
I was considering of changing to UK account because regulations are much less strict than the US. In my US account they don't allow hedging which is ridiculous in my opinion.
<br />

<br />
Any help is appreciated.
<br />

<br />
-snapman]]></description>
			<category>Analyze Capital LLC</category>
			<pubDate>Wed, 03 Mar 2010 23:56:22 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/forex-taxes-in-the-uk-t613.htm#1431</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/forex-taxes-in-the-uk-t613.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin, March 5th 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-5th-2010-t625.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>

by ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE MORE 



London Market Report 

Footsie rising again 

 

Market Movers 

FTSE 100 5,548.79 +0.39% 

techMARK 1,621.64 -0.03% 

FTSE 250 9,705.84 +0.42%



UK equities have opened firmly helped by another good session on Wall St and more gains for the banks. 



Schroders, Royal Bank of Scotland, Barclays and Standard Chartered lead the financials higher, while Fresnillo, Lonmin and Xstrata are strong  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 05 Mar 2010 10:52:39 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-5th-2010-t625.htm#1457</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-march-5th-2010-t625.htm</guid>
		</item>
		<item>
			<title>Trichet Halts Greece’s Courting of IMF, Stirs European Tensions</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/trichet-halts-greeces-courting-of-imf-stirs-european-tensions-t624.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By James G. Neuger and Simon Kennedy

March 5 (Bloomberg) -- European Central Bank President Jean-Claude Trichet pressed Greece to halt its flirtation with International Monetary Fund aid and work with European allies to tame its record budget deficit.

As protesters besieged the Greek Finance Ministry to denounce 4.8 billion euros (&#36;6.5 billion) of tax increases and spending cuts, the Athens government said the absence of European support might force it into the hands of the IMF.

Trichet  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 05 Mar 2010 10:50:22 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/trichet-halts-greeces-courting-of-imf-stirs-european-tensions-t624.htm#1456</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/trichet-halts-greeces-courting-of-imf-stirs-european-tensions-t624.htm</guid>
		</item>
		<item>
			<title>Wen Warns of Bank Risks, Pledges Property Crackdown (Update3)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/wen-warns-of-bank-risks-pledges-property-crackdown-update3-t623.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Bloomberg News

March 5 (Bloomberg) -- Premier Wen Jiabao warned of &quot;latent risk&quot; in China’s banks and pledged to crack down on property speculation as the government faces the consequences of flooding the economy with money to drive growth.

&quot;The domestic economy still faces some prominent problems,&quot; Wen, 67, said in a speech in Beijing to the National People’s Congress, similar to the U.S. State of the Union address. He also cited excess capacity in manufacturing  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 05 Mar 2010 10:48:17 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/wen-warns-of-bank-risks-pledges-property-crackdown-update3-t623.htm#1455</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/wen-warns-of-bank-risks-pledges-property-crackdown-update3-t623.htm</guid>
		</item>
		<item>
			<title>Weekly Outlook for 03/01/2010</title>
			<link>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/weekly-outlook-for-03-01-2010-t617.htm</link>
			<dc:creator>Batman</dc:creator>
			<description><![CDATA[<a href="http://groupanlz.blogspot.com/2010/03/crude-oil-outlook-for-week-03012010.html" target="_blank">http://groupanlz.blogspot.com/2010/03/crude-oil-outlook-for-week-03012010.html</a>]]></description>
			<category>Fellow Traders Blog updates</category>
			<pubDate>Thu, 04 Mar 2010 12:58:05 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/weekly-outlook-for-03-01-2010-t617.htm#1436</comments>
			<guid>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/weekly-outlook-for-03-01-2010-t617.htm</guid>
		</item>
		<item>
			<title>Mr. Trichet Speaks to the Masses</title>
			<link>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/mr-trichet-speaks-to-the-masses-t622.htm</link>
			<dc:creator>Batman</dc:creator>
			<description><![CDATA[<a href="http://groupanlz.blogspot.com/2010/03/mr-trichet-speaks-to-masses-03042010.html" target="_blank">http://groupanlz.blogspot.com/2010/03/mr-trichet-speaks-to-masses-03042010.html</a>]]></description>
			<category>Fellow Traders Blog updates</category>
			<pubDate>Thu, 04 Mar 2010 15:51:00 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/mr-trichet-speaks-to-the-masses-t622.htm#1448</comments>
			<guid>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/mr-trichet-speaks-to-the-masses-t622.htm</guid>
		</item>
		<item>
			<title>What I Want is Alpha @ The Eye of Sauros</title>
			<link>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/what-i-want-is-alpha-the-eye-of-sauros-t621.htm</link>
			<dc:creator>Sauros</dc:creator>
			<description>A quick chart reading test to start with. Look at the chart below, what can you see ?



A- A forming Bullish doji-hammer-death-black-star pattern

B- A sunset on the sea side

C- The latest drawing of my 2-year-old daughter

D - Alpha













The correct answer is “D” : this is the price of St. James’s Place Far East equity fund (SJPFARA LN) investing on Asian (incl. Japan) stock markets and where I switched early this year most (more than 2 thirds) of my long equity bucket, diversification  ...</description>
			<category>Fellow Traders Blog updates</category>
			<pubDate>Thu, 04 Mar 2010 14:50:06 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/what-i-want-is-alpha-the-eye-of-sauros-t621.htm#1445</comments>
			<guid>http://forum.thelordoftrading.com/fellow-traders-blog-updates-f10/what-i-want-is-alpha-the-eye-of-sauros-t621.htm</guid>
		</item>
		<item>
			<title>Trichet Phases Out Some Tools, Opposes IMF Help for Greece</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/trichet-phases-out-some-tools-opposes-imf-help-for-greece-t620.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Jana Randow and Christian Vits

March 4 (Bloomberg) -- European Central Bank President Jean-Claude Trichet phased out some of the emergency tools used to fight the financial crisis and said it would be inappropriate for the International Monetary Fund to give help to Greece.

The ECB tightened the terms of its regular three-month market operations and returned to the pre-crisis practice of offering the funds at a variable rate. At its main seven-day operations, the ECB will continue to lend  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 04 Mar 2010 14:35:08 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/trichet-phases-out-some-tools-opposes-imf-help-for-greece-t620.htm#1444</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/trichet-phases-out-some-tools-opposes-imf-help-for-greece-t620.htm</guid>
		</item>
		<item>
			<title>‘Greek Roadblock’ Complicates Trichet’s Exit Strategy (Update1)</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/greek-roadblock-complicates-trichets-exit-strategy-update1-t616.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Christian Vits

March 4 (Bloomberg) -- The European Central Bank may have to decide just how much it’s prepared to allow Greece to dictate monetary policy for the euro region as a whole.

As Greece’s struggle to cut its budget deficit keeps the euro close to a 10-month low, ECB officials will today debate whether to slow the withdrawal of emergency measures used to fight the global financial slump. While President Jean-Claude Trichet says Greece won’t get special treatment, he will still  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Thu, 04 Mar 2010 11:12:28 GMT</pubDate>
