<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Economic News, Market Comments &amp; Opinions</title>
		<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/-t1.htm</link>
		<description>Discussions and insights on the Economics events, Market comments. Market Research material can be found in the Research Crypt forum (for members only)</description>
		<lastBuildDate>Tue, 07 Sep 2010 09:15:13 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Economic News, Market Comments &amp; Opinions</title>
			<url>http://www.thelordoftrading.com/images/LOT blackbg460.jpg</url>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/-t1.htm</link>
		</image>
		<item>
			<title>Wall Street Needs ‘Off-the-Charts’ September to Rescue Quarter</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/wall-street-needs-off-the-charts-september-to-rescue-quarter-t1068.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Michael J. Moore

     Sept. 7 (Bloomberg) -- After two months bankers would like to forget, Wall Street may need a September to remember to avoid closing the books on the worst quarter for investment banking and trading revenue since the peak of the financial crisis.

     For the number of shares traded on U.S. exchanges to match last year’s third quarter, average daily volume for the rest of the month would have to top that of any trading day in the last three years. Debt trading also  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 07 Sep 2010 09:15:13 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/wall-street-needs-off-the-charts-september-to-rescue-quarter-t1068.htm#2430</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/wall-street-needs-off-the-charts-september-to-rescue-quarter-t1068.htm</guid>
		</item>
		<item>
			<title>Yen Rally Gets No Relief With Bets on Bernanke Easing (Update1)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-rally-gets-no-relief-with-bets-on-bernanke-easing-update1-t1067.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Matthew Brown and Liz Capo McCormick

     Sept. 7 (Bloomberg) -- Growing pressure on the Federal Reserve to print more money to bolster the U.S. economy will likely boost the yen and franc just as the Japanese and Swiss governments seek weaker currencies, if history is a guide.

     Those currencies appreciated the most on a relative basis after Fed efforts between December 2007 and March 2009 to jumpstart the economy expanded the central bank’s balance sheet to as much as $1.15 trillion,  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 07 Sep 2010 09:14:38 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-rally-gets-no-relief-with-bets-on-bernanke-easing-update1-t1067.htm#2429</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-rally-gets-no-relief-with-bets-on-bernanke-easing-update1-t1067.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin - Sept. 7th 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-7th-2010-t1066.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE



London Market Reports  

Rising streak under threat



Market Movers

FTSE 100 5,400.41 -0.71%

techMARK 1,689.16 -0.53%

FTSE 250 10,186.27 -0.53%



London’s seven-day run of gains is under threat as blue chips are struggling in the early exchanges. 



Barclays is lower after it confirmed Bob Diamond, head of its investment banking arm, Barclays Capital, will take over as chief executive when John  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 07 Sep 2010 09:06:15 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-7th-2010-t1066.htm#2428</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-7th-2010-t1066.htm</guid>
		</item>
		<item>
			<title>Goldman Sachs Said to Be Shutting Proprietary-Trading Division</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/goldman-sachs-said-to-be-shutting-proprietary-trading-division-t1063.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Christine Harper and Saijel Kishan

     Sept. 4 (Bloomberg) -- Goldman Sachs Group Inc. is disbanding its principal-strategies business, one of the groups that makes bets with the firm’s own money, to comply with new U.S. rules aimed at curbing risk, two people with knowledge of the decision said.

     Wall Street’s most profitable investment bank plans to hold off on announcing the wind-down while the 65 to 70 members of the global unit seek new jobs, the people said, speaking anonymously  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Mon, 06 Sep 2010 09:14:17 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/goldman-sachs-said-to-be-shutting-proprietary-trading-division-t1063.htm#2425</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/goldman-sachs-said-to-be-shutting-proprietary-trading-division-t1063.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin - Sept. 6th 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-6th-2010-t1062.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE



London Market Reports  

Good start for Footsie



Market Movers

FTSE 100 5,450.29 +0.41%

techMARK 1,696.82 +0.28%

FTSE 250 10,240.16 +0.35%



London has started the week in confident fashion, still buoyed by Friday's better than expected US jobs data. 



British Airways is going well on chief executive Willie Walsh's ambitious plans to buy rivals. Walsh has held talks with executives of merger  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Mon, 06 Sep 2010 09:12:45 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-6th-2010-t1062.htm#2424</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-6th-2010-t1062.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin - Sept. 3rd 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-3rd-2010-t1060.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE



London Market Reports  

More gains for Footsie



Market Movers

FTSE 100 5,384.36 +0.25%

techMARK 1,679.94 +0.43%

FTSE 250 10,127.04 -0.14%



Blue chips made progress early on for a sixth consecutive day, though all eyes will be on the US non-farm payrolls number at 1.30pm. US and Asian stocks made posted modest gains overnight. 



Autonomy is higher for a second day. Gossip doing the rounds yesterday  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 03 Sep 2010 08:36:26 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-3rd-2010-t1060.htm#2422</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-3rd-2010-t1060.htm</guid>
		</item>
		<item>
			<title>This Time Seen Different as Emerging Stocks Top World (Update1)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/this-time-seen-different-as-emerging-stocks-top-world-update1-t1054.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Michael Patterson and Tal Barak Harif

     Sept. 2 (Bloomberg) -- Emerging-market stocks are trading at the highest valuations relative to advanced-country shares in more than two years as faster economic growth persuades the biggest investors to look past historical sell signals.

     The MSCI Emerging Markets Index is valued at 14.1 times reported profits and 1.9 times net assets, compared with ratios of 14.9 and 1.7 for the MSCI World Index, according to data compiled by Bloomberg. When  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 02 Sep 2010 09:22:57 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/this-time-seen-different-as-emerging-stocks-top-world-update1-t1054.htm#2412</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/this-time-seen-different-as-emerging-stocks-top-world-update1-t1054.htm</guid>
		</item>
		<item>
			<title>U.S. Avoids Recession as Data Can’t Get Much Worse (Update1)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/us-avoids-recession-as-data-cant-get-much-worse-update1-t1053.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Rich Miller and Simon Kennedy

     Sept. 2 (Bloomberg) -- The U.S. economy is so bad that the chance of avoiding a double dip back into recession may actually be pretty good.

     The sectors of the economy that traditionally drive it into recession are already so depressed it’s difficult to see them getting a lot worse, said Ethan Harris, head of developed markets economics research at BofA Merrill Lynch Global Research in New York. Inventories are near record lows in proportion to  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 02 Sep 2010 09:06:59 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/us-avoids-recession-as-data-cant-get-much-worse-update1-t1053.htm#2411</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/us-avoids-recession-as-data-cant-get-much-worse-update1-t1053.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin - Sept. 2nd 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-2nd-2010-t1052.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE



London Market Reports  

Shaky start for top share index



Shares are slightly lower in early dealings as traders pause for breath following yesterday’s strong gains. In company news, AstraZeneca has received approval from the European Commission (EC) for its schizophrenia and bipolar drug Seroquel XR as an add-on treatment for major depressive episodes where antidepressants haven’t worked. 



Tullow  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 02 Sep 2010 09:03:09 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-2nd-2010-t1052.htm#2410</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-2nd-2010-t1052.htm</guid>
		</item>
		<item>
			<title>JPMorgan Said to Close Prop Trading Desk to Meet Volcker Rule</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/jpmorgan-said-to-close-prop-trading-desk-to-meet-volcker-rule-t1044.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Dawn Kopecki and Chanyaporn Chanjaroen

     Sept. 1 (Bloomberg) -- JPMorgan Chase &amp; Co. told traders who bet on commodities for the firm’s account that their unit will be closed as the company, the second-biggest U.S. bank by assets, starts to shut down all proprietary trading, according to a person briefed on the matter.

     The bank eventually will close all in-house trading to comply with new U.S. curbs on investment banks, said the person, who asked not to be identified because  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Wed, 01 Sep 2010 09:05:59 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/jpmorgan-said-to-close-prop-trading-desk-to-meet-volcker-rule-t1044.htm#2395</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/jpmorgan-said-to-close-prop-trading-desk-to-meet-volcker-rule-t1044.htm</guid>
		</item>
		<item>
			<title>China Manufacturing Quickens From Weakest Since 2009 (Update3)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/china-manufacturing-quickens-from-weakest-since-2009-update3-t1045.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Bloomberg News

     Sept. 1 (Bloomberg) -- Manufacturing in China grew at a faster pace in August after the weakest performance since early

2009 in July, signaling that the economy’s slowdown is stabilizing.

     The purchasing managers’ index rose to 51.7 from 51.2, exceeding forecasts, a government-backed report showed. Seasonal factors might have had an effect because the index typically gains as factories restart following July maintenance, Mizuho Securities Asia Ltd. said. A separate  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Wed, 01 Sep 2010 09:06:37 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/china-manufacturing-quickens-from-weakest-since-2009-update3-t1045.htm#2396</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/china-manufacturing-quickens-from-weakest-since-2009-update3-t1045.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin - Sept. 1st 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-1st-2010-t1043.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE



London Market Reports  

Blue chips up again



Leading shares have continued yesterday’s rally after decent economic data out of China this morning. China's official purchasing managers' index rose to 51.7 in August from a 17-month low of 51.2 in July, causing an improvement in commodity prices and overall sentiment. 



Australian stock markets were also boosted by better-than-expected second quarter  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Wed, 01 Sep 2010 08:57:43 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-1st-2010-t1043.htm#2394</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-sept-1st-2010-t1043.htm</guid>
		</item>
		<item>
			<title>China: Rumors of the Central Bank Chief's Defection   Read more: China: Rumors of the Central Bank Chief's Defection | STRATFOR </title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/china-rumors-of-the-central-bank-chief-s-defection-read-more-china-rumors-of-the-central-bank-chief-s-defection-stratfor-t1039.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>Via Stratfor Global Intelligence:



Rumors have circulated in China that People’s Bank of China (PBC) Gov. Zhou Xiaochuan may have left the country. The rumors appear to have started following reports on Aug. 28 which cited Ming Pao, a Hong Kong-based news agency, saying that because of an approximately $430 billion loss on U.S. Treasury bonds, the Chinese government may punish some individuals within the PBC, including Zhou. Although Ming Pao on Aug. 30 published a report on its website indicating  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 31 Aug 2010 13:00:09 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/china-rumors-of-the-central-bank-chief-s-defection-read-more-china-rumors-of-the-central-bank-chief-s-defection-stratfor-t1039.htm#2386</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/china-rumors-of-the-central-bank-chief-s-defection-read-more-china-rumors-of-the-central-bank-chief-s-defection-stratfor-t1039.htm</guid>
		</item>
		<item>
			<title>Indian economy shows 8.8% growth</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/indian-economy-shows-88-growth-t1040.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>FT.com:

By Amy Kazmin in New Delhi



India’s economy grew 8.8 per cent from April to June compared with the same period last year, driven by a strong pick-up in manufacturing, trade, transport and services. The growth in the first quarter of India’s financial year – which runs from April to March – was largely in line with expectations, and was an acceleration of the 8.6 per cent growth recorded in the previous quarter.



The robust growth will encourage the Reserve Bank of India,  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 31 Aug 2010 13:17:12 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/indian-economy-shows-88-growth-t1040.htm#2387</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/indian-economy-shows-88-growth-t1040.htm</guid>
		</item>
		<item>
			<title>Yuan Set for Biggest Monthly Drop Since 1994 as Economy Slows</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yuan-set-for-biggest-monthly-drop-since-1994-as-economy-slows-t1038.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Bloomberg News

     Aug. 31 (Bloomberg) -- The yuan is headed for its biggest monthly loss since January 1994, after China’s government sought to support economic growth and the U.S. currency rallied.

     The yuan has declined 0.5 percent so far this month, trimming gains since the central bank ended a two-year dollar peg on June 19 to 0.3 percent. The dollar index, which IntercontinentalExchange Inc. uses to track the greenback against the currencies of six major trading partners, gained  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 31 Aug 2010 08:48:49 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yuan-set-for-biggest-monthly-drop-since-1994-as-economy-slows-t1038.htm#2384</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yuan-set-for-biggest-monthly-drop-since-1994-as-economy-slows-t1038.htm</guid>
		</item>
		<item>
			<title>Gold Rallying to $1,500 for Analysts as Soros’s Bubble Inflates</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/gold-rallying-to-1500-for-analysts-as-soross-bubble-inflates-t1037.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Nicholas Larkin

     Aug. 31 (Bloomberg) -- Investors are accumulating enough bullion to fill Switzerland’s vaults twice over as gold’s most- accurate forecasters say the longest rally in at least nine decades has further to go no matter what the economy holds.

     Analysts raised their 2011 forecasts more than for any other precious metal the past two months, predicting a 10th annual advance, data compiled by Bloomberg show. The most widely held option on gold futures traded in New  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 31 Aug 2010 08:42:06 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/gold-rallying-to-1500-for-analysts-as-soross-bubble-inflates-t1037.htm#2383</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/gold-rallying-to-1500-for-analysts-as-soross-bubble-inflates-t1037.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin - August 31st 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-august-31st-2010-t1036.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE



London Market Reports  

US slide hits Footsie



Market Movers

FTSE 100 5,139.36 -1.20%

techMARK 1,611.53 -0.62%

FTSE 250 9,694.45 -0.87%



London has been dragged lower by last night’s slump on Wall Street, where Dow Jones fell 140 points as traders digested disappointing personal income and spending data. 



Miners are leading the retreat with ENRC and Kazakhmys the worst affected, though there  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Tue, 31 Aug 2010 08:33:12 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-august-31st-2010-t1036.htm#2382</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-august-31st-2010-t1036.htm</guid>
		</item>
		<item>
			<title>Japan Policy Tinkering Leaves Economic Outlook With `Huge Downside Risks'</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/japan-policy-tinkering-leaves-economic-outlook-with-huge-downside-risks-t1034.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>Bloomberg (August 30)--Japan’s limited policy response yesterday to risks facing economic growth after a surge in the yen may leave the recovery dependent on overseas spending.



Bank of Japan Governor Masaaki Shirakawa and his board expanded a bank-loan program by 10 trillion yen ($118 billion) after an emergency meeting in the wake of the yen reaching a 15- year high. Prime Minister Naoto Kan pledged to channel 920 billion yen toward steps aimed at buttressing domestic demand. The measures  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Mon, 30 Aug 2010 23:00:40 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/japan-policy-tinkering-leaves-economic-outlook-with-huge-downside-risks-t1034.htm#2380</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/japan-policy-tinkering-leaves-economic-outlook-with-huge-downside-risks-t1034.htm</guid>
		</item>
		<item>
			<title>Roubini Says U.S. Can't Prevent Slower Economic Growth </title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/roubini-says-us-can-t-prevent-slower-economic-growth-t1031.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>(August 27) Bloomberg-- Nouriel Roubini, the New York University professor who forecast the U.S. recession more than a year before it began, said he would like to see Federal Reserve Chairman Ben S. Bernanke acknowledge today that the central bank overestimated the economy’s recovery.



“He would have to recognize that the economic recovery is faltering and that the Fed was wrong in expecting a stronger recovery this year,” Roubini said an interview on Bloomberg Radio. “He could then  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 27 Aug 2010 15:09:51 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/roubini-says-us-can-t-prevent-slower-economic-growth-t1031.htm#2377</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/roubini-says-us-can-t-prevent-slower-economic-growth-t1031.htm</guid>
		</item>
		<item>
			<title>Investors Pull $7.1 Billion From Stock Funds Globally (Update3)</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/investors-pull-71-billion-from-stock-funds-globally-update3-t1029.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Shiyin Chen and David Yong

     Aug. 27 (Bloomberg) -- Investors withdrew a net $7.1 billion from equity funds tracked worldwide in the week to Aug.

25 and put some $5.2 billion into bonds amid concern economies in the U.S. and Europe are losing momentum, EPFR Global said.

     A net $5.4 billion was redeemed from U.S. stock funds, while inflows into emerging markets were the lowest in 13 weeks, EPFR said in an e-mailed statement. Developing-nation bond funds took in $1 billion, on course  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 27 Aug 2010 09:14:32 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/investors-pull-71-billion-from-stock-funds-globally-update3-t1029.htm#2374</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/investors-pull-71-billion-from-stock-funds-globally-update3-t1029.htm</guid>
		</item>
		<item>
			<title>Yen Falls on Speculation Japan Will Act to Curb Currency Gains</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-falls-on-speculation-japan-will-act-to-curb-currency-gains-t1028.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Bo Nielsen and Yoshiaki Nohara

     Aug. 27 (Bloomberg) -- The yen fell as Prime Minister Naoto Kan said Japan is willing to take “bold” action on currencies, fanning speculation policy makers will move to halt the yen’s advance.

     Japan’s currency weakened versus 15 of its 16 major counterparts as Kan said the government will compile an outline of its stimulus plan on Aug. 31. The dollar headed for a second weekly loss against the Swiss franc on speculation Federal Reserve Chairman  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 27 Aug 2010 09:13:19 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-falls-on-speculation-japan-will-act-to-curb-currency-gains-t1028.htm#2373</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/yen-falls-on-speculation-japan-will-act-to-curb-currency-gains-t1028.htm</guid>
		</item>
		<item>
			<title>Bernanke, Trichet Economic Paths May Diverge at Jackson Hole</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/bernanke-trichet-economic-paths-may-diverge-at-jackson-hole-t1027.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Simon Kennedy and Scott Lanman

     Aug. 27 (Bloomberg) -- Federal Reserve Chairman Ben S.

Bernanke and European Central Bank President Jean-Claude Trichet, who united to fight the worst global recession in six decades, may be diverging over the outlook for their economies.

     The Bernanke-led Fed, while saying U.S. growth would be slower than anticipated, announced on Aug. 10 it will buy Treasuries to set a $2.05 trillion floor on its balance sheet and keep interest rates from rising.  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 27 Aug 2010 09:06:33 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/bernanke-trichet-economic-paths-may-diverge-at-jackson-hole-t1027.htm#2372</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/bernanke-trichet-economic-paths-may-diverge-at-jackson-hole-t1027.htm</guid>
		</item>
		<item>
			<title>ADVFN Morning Euro Markets Bulletin - August 27th 2010</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-august-27th-2010-t1026.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By ADVFN.com

ADVFN offer FREE streaming stocks and shares data form around the world. SEE



London Market Reports  

US fears hurt Footsie



Market Movers

FTSE 100 5,147.36 -0.16%

techMARK 1,608.63 +0.18%

FTSE 250 9,708.61 +0.32%



Footsie has opened lower this morning with US gross domestic product figures released this afternoon and investors nervous about what the figure will say about the health of the US economy. 



Banks are also a weak spot after ratings agency S&amp;P suggested  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Fri, 27 Aug 2010 09:02:48 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-august-27th-2010-t1026.htm#2371</comments>
			<guid>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/advfn-morning-euro-markets-bulletin-august-27th-2010-t1026.htm</guid>
		</item>
		<item>
			<title>China Inflation Data Second-Guessed as Housing Prices Rise</title>
			<link>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/china-inflation-data-second-guessed-as-housing-prices-rise-t1024.htm</link>
			<dc:creator>Scalpuman</dc:creator>
			<description>By Bloomberg News

     Aug. 26 (Bloomberg) -- Lydia Wang, a 28-year-old marketing manager in Shanghai, gripes that the shoes and clothing she normally buys are at least 50 percent pricier than in 2009. Wu Sengyun, a 54-year-old retiree in the coastal city of Ningbo, Zhejiang, says prices of fruit and fish are up more than 20 percent in the past year.

     Willy Lin has cut back on free drumsticks in the canteen of his Jiangxi clothing factory as meat and vegetables grow dear.

“The workers  ...</description>
			<category>Economic News, Market Comments &amp; Opinions</category>
			<pubDate>Thu, 26 Aug 2010 09:29:53 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/economic-news-market-comments-opinions-f5/china-inflation-data-second-guessed-as-housing-prices-rise-t1024.htm#2369</comments>
