<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Analyze Capital LLC</title>
		<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/-t1.htm</link>
		<description>Analyze Capital LLC is a young fledgling Alternative Investment Boutique. With a multi-national team of 5, we seek profit from trading our Incubator Fund/Group Portfolio. We are active in trading, analyzing, and researching primarily in currency, energy, and equity index markets.</description>
		<lastBuildDate>Tue, 10 Aug 2010 13:22:01 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Analyze Capital LLC</title>
			<url>http://www.thelordoftrading.com/images/LOT blackbg460.jpg</url>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/-t1.htm</link>
		</image>
		<item>
			<title>Banking Regulation/Reform- The Future of Investment Banking</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/banking-regulation-reform-the-future-of-investment-banking-t507.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>It was only a matter of time before I created one of these threads...Please post any information related to new regulations on Banks and or other financila institutions (i.e. HF/PE). I will go through other threads to see if I can consolidate some random postings.



Volcker Says Hedge Funds Should Be Allowed to Fail (Update2) 





By Vivien Lou Chen









Feb. 2 (Bloomberg) -- Former Federal Reserve Chairman Paul Volcker plans to tell the Senate Banking Committee today that hedge funds and  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 02 Feb 2010 17:18:19 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/banking-regulation-reform-the-future-of-investment-banking-t507.htm#1194</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/banking-regulation-reform-the-future-of-investment-banking-t507.htm</guid>
		</item>
		<item>
			<title>Fixed Income News and Developments</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/fixed-income-news-and-developments-t842.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>All news related to fixed income:





First up, update on bond lows in EUR





----





Published on Global Fund Wire (http://www.globalfundwire.com)

Home &gt; European bond fund sales rise to EUR26.7bn

European bond fund sales rise to EUR26.7bn



By Emily.perryman

Created 14/06/2010 - 14:57



April 2010 was the second month in a row that European bond funds registered EUR18bn+ of flows, their third highest volume on Lipper FMI records.



Total sales rose to EUR26.7bn this month. Money  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 15 Jun 2010 17:26:51 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/fixed-income-news-and-developments-t842.htm#1880</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/fixed-income-news-and-developments-t842.htm</guid>
		</item>
		<item>
			<title>HF general news</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/hf-general-news-t859.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Wow this is ridiculous! We definitely need to get a sovereign connection!



-------





London Hedge Fund to be Backed by Libya

Libya, a country that formerly supported terrorism, is investing in a London hedge fund to the tune of hundreds of millions of dollars, the Independent reported. 



The new fund will be run by FM Capital Partners, a U.K.-based firm that is in the process of registering with the Financial Services Authority this summer. Frederic Marino, former trader from Merrill  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Thu, 17 Jun 2010 12:55:00 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/hf-general-news-t859.htm#1945</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/hf-general-news-t859.htm</guid>
		</item>
		<item>
			<title>Movers &amp; Shakers</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/movers-shakers-t809.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>Since we do not have a thread about people specifically, this thread should be dedicated to specific news about all of the movers and shakers in the financial services industry (i.e. Soros, Robertson, Buffet, Fink).



===============================================================



Via FT:



TPG dealmaker quits to launch Asia fund

By: Sundeep Tucker 



TPG Capital’s leading China dealmaker is quitting as a partner of the US private equity group, becoming the latest high-profile investor  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Thu, 03 Jun 2010 13:34:45 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/movers-shakers-t809.htm#1791</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/movers-shakers-t809.htm</guid>
		</item>
		<item>
			<title>The Morality Thread</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/the-morality-thread-t361.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>I have decided that is high time that AC start a thread highlighting all the immoral happenings in the financial industry. It is such a terrible thing to see so many professionals and fund managers get corrupted and loose discipline and focus. Part of great success is having a strong moral foundation that will not be questioned. And as a young growing fund AC would like to remind itself and other financial professionals to be a true themselves and guard against moral hazard. 



-snapman



---------





Brokerage  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Wed, 09 Dec 2009 20:12:11 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/the-morality-thread-t361.htm#886</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/the-morality-thread-t361.htm</guid>
		</item>
		<item>
			<title>Weekly market Discussions</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/weekly-market-discussions-t941.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>July 23, 2010:



16:21:19 23/07/10] Sauros : Hey Sir

[16:21:30 23/07/10] Sauros : How are things ?

[16:22:23 23/07/10] Snapman : Not to bad

[16:22:36 23/07/10] Snapman : stress test annonucment

[16:22:39 23/07/10] Snapman : on its way

[16:22:41 23/07/10] Snapman : how are you doing?

[16:22:44 23/07/10] Sauros : yep

[16:23:05 23/07/10] Sauros : not bad, but got a bit hurt this week on trading 

[16:23:26 23/07/10] Sauros : short stocks and long EURUSD didn't work that much

[16:23:36 23/07/10]  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Fri, 23 Jul 2010 18:45:07 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/weekly-market-discussions-t941.htm#2210</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/weekly-market-discussions-t941.htm</guid>
		</item>
		<item>
			<title>Famous Hedgies News/Updates/performance</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/famous-hedgies-news-updates-performance-t911.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Latest Exposure Levels From Dan Loeb's Hedge Fund Third Point LLC

Dan Loeb's Offshore Fund at Third Point LLC recently released its latest performance and exposure breakdown. Loeb's hedge fund is worth following simply for this fact: it's generated an annualized return of 17.7% versus 4.1% for the S&amp;P 500 since December 1996. Not to mention, they've done so with a correlation to the S&amp;P of 0.40. Needless to say, those are impressive figures. Those of you desiring to follow in his footsteps  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Mon, 12 Jul 2010 16:18:12 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/famous-hedgies-news-updates-performance-t911.htm#2138</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/famous-hedgies-news-updates-performance-t911.htm</guid>
		</item>
		<item>
			<title>Rediculous News - Thread of nonsense to remind us to keep our sense and sensability</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/rediculous-news-thread-of-nonsense-to-remind-us-to-keep-our-sense-and-sensability-t529.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Thread of nonsense to remind us to keep our sense and sensability</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 09 Feb 2010 16:16:17 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/rediculous-news-thread-of-nonsense-to-remind-us-to-keep-our-sense-and-sensability-t529.htm#1244</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/rediculous-news-thread-of-nonsense-to-remind-us-to-keep-our-sense-and-sensability-t529.htm</guid>
		</item>
		<item>
			<title>ETF trading/ETF Research/news</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/etf-trading-etf-research-news-t362.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>http://seekingalpha.com/article/177011-five-niche-etfs-worth-a-look



Five Niche ETFs Worth a Look 









Since I missed my weekly Hottest ETFs post (here are 18 Hot ETFs

up over 100% YTD to make up for it), I wanted to share some niche ETFs

that you may not have heard of otherwise. Given a possible market

top/correction in the works following the most dramatic uninterrupted

rise in equities in decades, it's worth considering if your portfolio

is adequately diversified, requires  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Wed, 09 Dec 2009 20:48:28 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/etf-trading-etf-research-news-t362.htm#890</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/etf-trading-etf-research-news-t362.htm</guid>
		</item>
		<item>
			<title>Asia/Pacific Economic News</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/asia-pacific-economic-news-t199.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Ambitious Asian banks target global growth



By Sundeep Tucker, Asia Financial Correspondent

Published: October 13 2009 17:53 | Last updated: October 13 2009 17:53



function floatContent(){var paraNum = "3"

paraNum

= paraNum - 1;var tb = document.getElementById('floating-con');var nl =

document.getElementById('floating-target');if(tb.getElementsByTagName("div").length>

0){if (nl.getElementsByTagName("p").length>=

paraNum){nl.insertBefore(tb,nl.getElementsByTagName("p")[paraNum]);}else

{if  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Fri, 16 Oct 2009 18:34:10 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/asia-pacific-economic-news-t199.htm#373</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/asia-pacific-economic-news-t199.htm</guid>
		</item>
		<item>
			<title>Natural Gas/Crude Oil</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/natural-gas-crude-oil-t285.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>NEW YORK (Dow Jones)--Natural gas futures wavered Tuesday as

traders weighed forecasts of wintry weather in the eastern U.S. against

government data showing only modest growth in industrial production. 

 Natural gas for December delivery on the New York Mercantile

Exchange was trading 1.7 cents higher, or 0.37%, at $4.631 a million

British thermal units after opening floor trade 9.8 cents higher at

$4.712/MMBt. 

 Below-normal temperatures in parts of the U.S. Midwest and

Northeast  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Thu, 19 Nov 2009 21:23:51 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/natural-gas-crude-oil-t285.htm#689</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/natural-gas-crude-oil-t285.htm</guid>
		</item>
		<item>
			<title>Hedge Fund Industry Performance</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/hedge-fund-industry-performance-t329.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>[quote=&quot;batman&quot;]December effect Bodes well for Hedge funds...I like this piece.  Solid research...I also enjoy the 2010 outlook for funds...





Hedge fund advisory firm the Hennessee Group believes the equity

markets are likely to continue their momentum and lead to additional

gains for investors during the month of December. “We believe the December Effect,

whereby investors choose to defer paying taxes on equity market gains

until the following year, will provide additional  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 01 Dec 2009 19:45:11 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/hedge-fund-industry-performance-t329.htm#800</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/hedge-fund-industry-performance-t329.htm</guid>
		</item>
		<item>
			<title>Pension Fund    News/Headlines/performance/updates</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/pension-fund-news-headlines-performance-updates-t987.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Via HFN daily



MassPRIM Replaces Hedge Fund Defector

The Massachusetts state Pension Reserves Investment Management Board (MassPRIM) named a new executive director. 



Michael Trotsky, formerly with the Massachusetts Health Care Security Trust, will replace Michael Travaglini, who left MassPRIM last month to join asset manager Grosvenor Capital Management in Chicago. 



MassPRIM currently manages the retirement systems covering 250,000 current and former public sector employees from the  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 10 Aug 2010 13:22:01 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/pension-fund-news-headlines-performance-updates-t987.htm#2306</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/pension-fund-news-headlines-performance-updates-t987.htm</guid>
		</item>
		<item>
			<title>Quotes of the day</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/quotes-of-the-day-t198.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>&quot;After I graduated from the New York Military Academy in 1964, I

flirted briefly with the idea of attending film school...but in the end

I decided real estate was a much better business. I began by attending

Fordham University...but after two years, I decided that as long as I

had to be in college, I might as well test myself against the best. I

applied to the Wharton School at the University of Pennsylvania and I got in...I was also very glad to get finished. I immediately moved  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Fri, 16 Oct 2009 18:31:41 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/quotes-of-the-day-t198.htm#372</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/quotes-of-the-day-t198.htm</guid>
		</item>
		<item>
			<title>Compliance Issues/Law Developments/Taxes</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/compliance-issues-law-developments-taxes-t279.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>News Headlines

























 Click Here 



To Read Comments on This Story or Submit Your Own Guest 



Article: Hedge Fund Manager Regulation  



After the shocking revelation that Bernard Madoff's hedge fund was really a huge Ponzi 



scheme, the call by legislators and media for hedge fund reform has been deafening. Although 



a few years ago the Securities and Exchange Commission attempted to do just that, by adopting 



a rule requiring many hedge fund advisers to register,  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 17 Nov 2009 14:29:22 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/compliance-issues-law-developments-taxes-t279.htm#678</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/compliance-issues-law-developments-taxes-t279.htm</guid>
		</item>
		<item>
			<title>METALS - News </title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/metals-news-t909.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>When Its Time to Get Into Gold

A new venture is making it easier for hedge fund managers who want to invest directly in gold. 



Gold Bullion International (GBI) said last week that it was launching a new product that will allow investment managers to own the actual physical precious metal. 



Some prominent hedge fund managers, such as John Paulson and George Soros, have turned to gold investments as a hedge against inflation. But usually the investment is in mining companies or in ETFs like  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Fri, 09 Jul 2010 15:51:12 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/metals-news-t909.htm#2127</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/metals-news-t909.htm</guid>
		</item>
		<item>
			<title>Everythintg Financial</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/everythintg-financial-t215.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>This thread is for the ever-changing landscape of the financial services industry.  I intend this thread to be filled with posts about Funds, Investment banks, insurance companies, and rogue traders alike.



============================================================================================



     Oct. 22 (Bloomberg) -- Wells Fargo &amp; Co. earned almost a

third of its pretax quarterly profit by hedging mortgage-

servicing rights, producing gains similar to those that have

helped  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Thu, 22 Oct 2009 20:52:52 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/everythintg-financial-t215.htm#450</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/everythintg-financial-t215.htm</guid>
		</item>
		<item>
			<title>UCITs news/updates/performance</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/ucits-news-updates-performance-t920.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>

Published on Global Fund Wire (http://www.globalfundwire.com)

Home &gt; Ucits show net outflows of EUR23bn for May

Ucits show net outflows of EUR23bn for May



By Emily.perryman

Created 14/07/2010 - 13:19



Ucits suffered negative net outflows of EUR23bn in May, according to data from the European Fund and Asset Management Association.



For the first time since March 2009, long-term Ucits (Ucits excluding money market funds) experienced net outflows in May, totalling EUR8bn.



Also  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Thu, 15 Jul 2010 13:07:23 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/ucits-news-updates-performance-t920.htm#2161</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/ucits-news-updates-performance-t920.htm</guid>
		</item>
		<item>
			<title>Euro zone News</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/euro-zone-news-t729.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Greece Pays Bond Investors 5 Times Spain Yield Spread (Update1) 



By Caroline Hyde and Sonja Cheung 			

	  

March

29 (Bloomberg) -- Greece, the European Union’s most indebted member,

offered more than five times the yield premium of comparable Spanish

debt to lure investors to its first bond sale since a bailout was

agreed to for the nation. Greece priced the 5 billion euros (&#36;6.7

billion) of seven- year bonds to yield 310 basis points more than the

benchmark mid-swap rate, according  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Mon, 12 Apr 2010 19:53:07 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/euro-zone-news-t729.htm#1597</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/euro-zone-news-t729.htm</guid>
		</item>
		<item>
			<title>Sovereign Wealth Fund News and Performance</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/sovereign-wealth-fund-news-and-performance-t872.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Bloomberg

Sovereign Wealth Funds From Asia Invest in Chesapeake Energy

June 21, 2010, 10:23 PM EDT

MORE FROM BUSINESSWEEK



Brazil Asks S. Korea to Boost Real-Denominated Bond Investment

KIA Says ?Interested? in Investing in Agricultural Bank of China

Kuwait Wealth Fund to Invest $800 Mln in AgriBank IPO (Update1)

Brazil Debt Luring Foreign Pension, Sovereign Funds (Update1)

China?s Resources M&amp;A Activity Looks ?Subdued,? UBS Says

STORY TOOLS

e-mail this story

print this story

digg  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 22 Jun 2010 16:13:59 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/sovereign-wealth-fund-news-and-performance-t872.htm#1988</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/sovereign-wealth-fund-news-and-performance-t872.htm</guid>
		</item>
		<item>
			<title>Equity News:</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-news-t810.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Why Bill Ackman Bought Citigroup Stake 







Last week we detailed a summary of investment ideas from various hedge fund managers at the Ira Sohn Conference. Pershing Square's Bill Ackman was one of the many speakers and though he ran out of time in his presentation, he did briefly mention he had purchased 150 million shares of Citigroup (C). Ackman was then recently interviewed by Yahoo TechTicker to talk about Christine Richard's new book which he is the subject of, Confidence Game: How a  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Fri, 04 Jun 2010 00:45:08 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-news-t810.htm#1798</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-news-t810.htm</guid>
		</item>
		<item>
			<title>Middle East / African News</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/middle-east-african-news-t899.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>The last financial frontier on large scale: South &gt; west &gt; east &gt; central Africa



The Chinese are already there… when will you be?







____________________



Published 7/5/2010 12:53:00 AM

Banks’ crisis: Mergers and acquisitions to be concluded in Q3 –CBN

YEMI KOLAPO



The Central Bank of Nigeria and financial experts agree that the planned commencement of operations of the Asset Management Corporation of Nigeria to coincide with the conclusion of mergers and acquisitions  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 06 Jul 2010 15:17:42 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/middle-east-african-news-t899.htm#2094</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/middle-east-african-news-t899.htm</guid>
		</item>
		<item>
			<title>Morning Updates</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/morning-updates-t188.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description><![CDATA[Merdith Whitney just down graded GS. She must be working for them!
<br />
haha, the bar has been set lower and expectations are now in check
<br />
probably. Interesting JNJ is down. Oil is up, our longer term forecast
<br />
for oil is so far playing out. big names are all up for energy.
<br />

<br />
-Alex 10/13/09]]></description>
			<category>Analyze Capital LLC</category>
			<pubDate>Tue, 13 Oct 2009 12:32:35 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/morning-updates-t188.htm#338</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/morning-updates-t188.htm</guid>
		</item>
		<item>
			<title>US Economic news/Data/Research</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/us-economic-news-data-research-t239.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Quote:



Batman Wrote:



I've posted numerous times (here, here, here and here)

about how one-way U-Haul truck rental rates reflect supply and demand

in action and measure household migration patterns, resulting in high

one-way rental prices that reflect high outbound demand (and low

inbound demand), and low prices that reflect low outbound demand (and

high inbound demand).

 

 Now MSN reports on this phenomenon in an article "Where Jobs Are: The U-Haul Indicator":

 

  One

measure  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Wed, 28 Oct 2009 19:30:26 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/us-economic-news-data-research-t239.htm#531</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/us-economic-news-data-research-t239.htm</guid>
		</item>
		<item>
			<title>Forex and Fixed Income</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/forex-and-fixed-income-t527.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>Weak Dollar Illusory as Correlated Trade Shows Gains (Update2)

                                    				                  				                  

           Feb. 8 (Bloomberg) -- For all the concern over the &#36;1.6

trillion U.S. budget deficit and record debt load, the dollar is

as valuable now as 35 years ago.     



       Measured against a basket of currencies from the Group of

10 nations proportioned by how they trade against each other,

the greenback is up about 3 percent since 1975,  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Mon, 08 Feb 2010 17:36:22 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/forex-and-fixed-income-t527.htm#1231</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/forex-and-fixed-income-t527.htm</guid>
		</item>
		<item>
			<title>Equity Trading</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-trading-t228.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>All post here about Equity Trading</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Mon, 26 Oct 2009 15:37:17 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-trading-t228.htm#489</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-trading-t228.htm</guid>
		</item>
		<item>
			<title>Fund Development.</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/fund-development-t204.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>I just set up our employee identificaition number with the IRS: we can now open our bank account and apply for any business liscenses and file taxes by mail. I think Kell and Clark will need to get tax id's with the IRS. 



We can later choose to be taxed as a corporation if we fell this benificial. We can discuss this later; or follow up on this thread. 



Currently we are a pass through which we discussed before. Essentially all our trades will have to be in huge volume in order to make up  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Mon, 19 Oct 2009 18:59:35 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/fund-development-t204.htm#392</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/fund-development-t204.htm</guid>
		</item>
		<item>
			<title>Equity Earnings</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-earnings-t197.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Equity Earnings</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Fri, 16 Oct 2009 18:27:09 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-earnings-t197.htm#371</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/equity-earnings-t197.htm</guid>
		</item>
		<item>
			<title>Research Analyst Discussion Topics</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/research-analyst-discussion-topics-t843.htm</link>
			<dc:creator>Batman</dc:creator>
			<description>BP, White House Escrow Deal Said to Stall on Size, Supervision



(Bloomberg) June 16-- BP Plc and the Obama administration have failed to agree on an escrow fund covering cleanup costs and claims stemming from the Gulf of Mexico oil spill, people familiar with the negotiations said. The lack of an agreement raises the stakes for a scheduled meeting of President Barack Obama with BP Chief Executive Officer Tony Hayward and Chairman Carl-Henric Svanberg at the White House today.



The two sides  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Wed, 16 Jun 2010 04:48:02 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/research-analyst-discussion-topics-t843.htm#1886</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/research-analyst-discussion-topics-t843.htm</guid>
		</item>
		<item>
			<title>M&amp;A Deals/News</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/ma-deals-news-t298.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>Murdoch is a crazy Mother @#&#36;%^&amp;...I must say this game is more

dangerous for Microsoft than New Corp. If News Corp. does not have

success they can always change their strategy. Every corporate type in

the states looks at the WSJ not to mention middle Americans love Fox

news. Microsoft risks alienating a segment of the market. Once they

lock in a deal they are stuck, similar to AT&amp;T with the iPhone. 









For Search, Murdoch Looks to a Deal With Microsoft





		By ASHLEE  ...</description>
			<category>Analyze Capital LLC</category>
			<pubDate>Mon, 23 Nov 2009 20:20:57 GMT</pubDate>
			<comments>http://forum.thelordoftrading.com/analyze-capital-llc-f9/ma-deals-news-t298.htm#717</comments>
			<guid>http://forum.thelordoftrading.com/analyze-capital-llc-f9/ma-deals-news-t298.htm</guid>
		</item>
		<item>
			<title>Events: Networking/Meetings/Lectures/Presentations</title>
			<link>http://forum.thelordoftrading.com/analyze-capital-llc-f9/events-networking-meetings-lectures-presentations-t299.htm</link>
			<dc:creator>Snapman</dc:creator>
			<description>The Business Council for International Understanding is pleased to    

 announce                                                              

                                                                       

 GLOBAL ENERGY OUTLOOK FORUM                                           

                                                                       

 Hosted by:                                                            

                                                             ...</description>
